News
| DATE | TOPIC | ANNOUNCEMENT |
|---|---|---|
| 25/2/10 | Information Security Policy Advice | DSD has provided information for mitigating targeted cyber intrusions. Further details can be found at: Information for Mitigating Targeted Cyber Intrusions |
| 5/2/10 | EPL | Microsoft Windows Mobile 6.5 has completed evaluation to Common Criteria EAL 4+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/mobile_products/windows_mobile_v6.5.html |
| 11/12/09 | EPL | DSD has accepted into "in evaluation" phase Juniper IC Series UAC Appliances Version 3.0. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/JuniperNetworksICUACApp.html |
| 2/12/09 | EPL | Compucat Secure Optical Switch completed evaluation to Common Criteria EAL7. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/compucat_sos.html |
| 13/11/09 | EPL | Becrypt DISK Protect 5.2.9 completed evaluation to Common Criteria EAL2. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/data_protection/BeCryptDiskProtect.html |
| 5/11/09 | EPL | Becrypt Trusted Client v2.3 completed evaluation to Common Criteria EAL2. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/data_protection/BeCryptTrustedClient.html |
| 26/10/09 | EPL | Senetas Encryptor Range comprising CypherNET Ethernet Encryptor, CypherNET Fibre Channel Encryptor, CypherStream Ethernet Encryptor and CypherManager has completed evaluated to Common Criteria EAL4+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/SenetasEncryptorRange.html |
| 14/10/09 | EPL | DSD has accepted into "in evaluation" phase XEROX WorkCentre 4250 & 4260 Multifunction Systems Versions: 4250, 4250s, 4250x, 4250xf, 4260s, 4260x and 4260xf. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/xeroxWorkCentre4250.html |
| 1/10/09 | EPL | Gemalto MultiApp v1.0 Platform completed evaluation to Common Criteria EAL2. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/smartcard_tech/gemalto_multiapp_v1.html |
| 30/09/09 | EPL | DSD has accepted into "in evaluation" phase Microsoft® Windows® Mobile v6.5. Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/windows_mobile_v6.5.html |
| 28/09/09 | EPL | SanDisk Cruzer Enterprise FIPS Edition completed evaluation to Common Criteria EAL2+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/data_protection/SanDiskCruzerEnterpriseFIPS.html |
| 24/09/09 | EPL | Microsoft System Centre Mobile Device Manager v2008 Service Pack 1 completed evaluation to Common Criteria EAL4+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/mobile_products/SCMDM_2008_SP1.html |
| 24/09/09 | EPL | Microsoft System Centre Mobile Device Manager v2008 completed evaluation to Common Criteria EAL4+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/mobile_products/SCMDM_2008.html |
| 24/09/09 | EPL | Microsoft Windows Mobile v6.1 completed evaluation to Common Criteria EAL4+. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/mobile_products/windows_mobile_v6.1_EAL4.html |
| 21/07/09 | EPL | Juniper Networks JUNOS 9.3 for J-Series and SRX Series Platforms completed evaluation to Common Criteria EAL3. Further details can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/juniper_junos9-3.html |
| 01/07/09 | EPL | DSD has accepted into "in evaluation" phase Cocoon Data Secure Objects Incorporating Secure Envelopes v1.4.2. Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/SecObjectsIncorporatingSecEnvelopes.html |
| 30/06/09 | EPL | DSD has accepted into "in evaluation" phase Noggin IT OCA Incident Manager v1.1. Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/NogginOCAIncidentManager.html |
| 30/06/09 | EPL | Xerox WorkCentre 4150/ 4150s/ 4150x/ 4150xf Multifunction Systems completed evaluation to Common Criteria EAL3+ . Further details can be found at http://www.dsd.gov.au/infosec/evaluation_services/epl/other_devices_systems/XeroxWorkCentreMF.html |
| 30/04/09 | EPL | Eaglehawk SBX Enigma v4.2.4 completed evaluation to Common Criteria EAL2+ . Further details can be found at http://www.dsd.gov.au/infosec/evaluation_services/epl/data_protection/eaglehawk_sbx_enigma.html |
| 18/02/09 | EPL | Cisco Network Admission Control (NAC) solution including the NAC Appliance, NAC Network Module for Cisco Integrated Services Routers (ISRs), NAC Agent, NAC Profiler, and Cisco Secure Access Control Server (ACS) completed evaluation to Common Criteria EAL2+. Further details about the product can be found at http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/network_admission_control.html |
| 30/01/09 | EPL | Passlogix v-GO Access Accelerator Suite version
6.0 completed evaluation to Common Criteria EAL3+ . Further details
can be found at http://www.dsd.gov.au/infosec/evaluation_services/epl/access_control/v-go_access_accelerator.html |
| 20/01/09 | EPL | DSD has accepted into "in evaluation" phase
BeCrypt Data Security’s BeCrypt Trusted Client v2.3 Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/BeCryptTrustedClient.html |
| 20/01/09 | EPL | DSD has accepted into "in evaluation" phase
BeCrypt Data Security’s BeCrypt DISK Protect v5.2 Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/BeCryptDiskProtect.html |
| 04/12/08 | EPL | DSD has accepted into “in evaluation " phase
Senetas Encryptor Range comprising CypherNET Ethernet Encryptor, CypherNET Fibre Channel Encryptor, CypherStream Ethernet Encryptor and CypherManager . Further details about the product can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/SenetasEncryptorRange.html |
| 03/12/08 | Product move to Historical EPL | The SafeNet technologies Protectdrive V7.0.3 evaluated
at EAL2 has been moved to the historical EPL. Please note SafeNet
ProtectDrive Enterprise V8.1.1 has recently completed evaluation
in August 2008 at EAL4 which is listed on the EPL. |
| 29/11/08 | EPL | DSD has accepted into “in evaluation” SanDisk
Cruzer Enterprise FIPS edition . Further details about the product
can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/In_Evaluation/SanDiskCruzerEnterpriseFIPS.html |
| 27/10/08 | EPL | Nortel VPN Router v 7.05
completed evaluation to Common Criteria EAL4+ Further details about the product and the scope of the evaluation can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/NortelVPNRouter7.5.htmlml |
| 25/09/08 | EPL | Microsoft Windows Vista and Windows Server 2008
completed evaluation to Common Criteria EAL 1 on 19 September 2008,
becoming the first Windows Operating System products, supporting
desktop and server installations, to be evaluated by the AISEP.
Further details about the product and the scope of the evaluation
can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/operating_systems/windows_vista.html |
| 09/09/08 | EPL | SafeNet ProtectDrive completed evaluation to Common Criteria EAL 4 in the AISEP on 11 August 2008. Further details about the product and the scope of the evaluation can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/pc_security/SafeNet_ProtectDrive_8.html. Please note, a Consumer Guide will shortly be available on the EPL, against the : SafeNet ProtectDrive listing, within the PC Security Products section of Table 1 (http://www.dsd.gov.au/infosec/evaluation_services/epl/epl.html#table_1). The Guide is highly recommended reading for Australian or New Zealand government users with an interest in this product. |
| 15/08/08 | EPL | The certification status of Xerox WorkCentre Multifunction Systems (4150/4150s/4050x4150xf) on the EPL has been changed from 'Inactive' to 'Progressing' following the resolution of an AISEP policy compliance issue. The estimated date of completion of the evaluation is now Quarter 4, 2008. |
| 13/08/08 | EPL | The certification status of Xerox WorkCentre Multifunction Systems (4150/4150s/4050x4150xf) has been changed to 'Inactive' on the EPL and evaluation work has been stopped, pending the resolution of an issue of non-compliance with AISEP policy. A further News announcement will be made when the status is changed back to progressing, or if the task is terminated. |
| 08/08/08 | EPL | Microsoft Windows Mobile 6.1 completed evaluation
to Common Criteria EAL 2 augmented with Flaw Remediation (ALC_FLR.1)
in the AISEP on 7 August 2008. The Windows Mobile 6.1 evaluation
builds on and extends the core security features of the Microsoft
Windows Mobile 6 evaluation at EAL 2+. Further details about the
product and the scope of the evaluation can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/mobile_products/windows_mobile_v6.1.html Please note, the cryptographic evaluation of this product is still progressing. |
| 17/06/08 | EPL | Senetas' CypherNET Multi-Protocol Encryptor completed evaluation to Common Criteria EAL 4 in the AISEP on 6 June 2008, becoming the only Layer 2 encryptor listed on the DSD EPL. Further details about the product and the scope of the evaluation can be found at: http://www.dsd.gov.au/infosec/evaluation_services/epl/network_security/Senetas_CypherNetInterceptors.html. Please note, a Consumer Guide will shortly be available on the EPL, against the Senetas CypherNET Multi-Protocol Encryptor listing, within the Network Security Products section of Table 1 (http://www.dsd.gov.au/infosec/evaluation_services/epl/epl.html#table_1). The Guide is highly recommended reading for Australian or New Zealand government users with an interest in this product. |
| 22/05/08 | AISEP | To answer common question about the Australasian Information Security Evaluation Program (AISEP) an FAQ page has been setup. |
| 04/04/08 | EPL | DSD has accepted into “in evaluation” phase: Windows Mobile 6.1. Further details about the product can be found at Microsoft Windows Mobile Version 6.1 |
| 20/02/08 | EPL | DSD has accepted into “in evaluation” phase: Cisco Network Admission Control (NAC) solution. Further details about the product can be found at Cisco Network Admission Control (NAC) solution including the NAC Appliance, NAC Appliances network module (NME-NAC-K9) for Cisco Internet Services Routers (ISRs), NAC Agent, and NAC Profiler |
| 29/01/08 | EPL | DSD has accepted into "in evaluation" phase: Xerox WorkCentre Multifunction Systems. Further details about the product can be found at Xerox WorkCentre 4150 / 4150s / 4050x / 4150xf Multifunction Systems |
| 10/10/07 | EPL | DSD has accepted into "in evaluation" phase: Windows Vista and Windows Server 2008. Further details about the product can be found at Microsoft Windows Vista and Windows Server 2008 |
| 04/10/07 | ACSI 33 | The September 2007 release of the Australian
Government Information and Communications Technology Security Manual
(ACSI 33) has been released and is available for downloading. Further details can be found on the ACSI 33 Information Page |
| 03/08/07 | EPL | DSD has accepted into "in evaluation" phase: Microsoft Windows Mobile Version 6. Further details about the product can be found at Microsoft Windows Mobile Version 6 |
| 03/08/07 | EPL | DSD has accepted into "in evaluation" phase: Microsoft Windows Mobile Version 5 with the Messaging and Security Feature Pack (MSFP). Further details about the product can be found at Microsoft Windows Mobile Version 5 with the Messaging and Security Feature Pack (MSFP) |
| 27/08/07 | EPL | DSD has accepted into "in evaluation" phase: Passlogix V-GO Sign-On Platform Product Suite. Further details about the product can be found at Passlogix_vgo.html |
| 20/08/07 | EPL | Canon Australia Pty Ltd has made a business decision to withdraw the Canon MEAP Applications (SecureLogin 1.1.2, SecureFax 1.0.2, SecurePrint 3.1.2 and Canon Server) from Common Criteria evaluation under the Australasian Information Security Evaluation Program. Consequently the product's listing has been removed from the Evaluated Products List. |
| DATE | TOPIC | ANNOUNCEMENT |
| 18/06/07 | EPL | Announcement: Nokia IPSO 3.5 and 3.51, which was certified to EAL4 in the UK in 2003, has recently completed a DSD Cryptographic Evaluation. Further details about the product and the scope of the evaluation can be found at NokiaIPSO.html |
| DATE | TOPIC | ANNOUNCEMENT |
| 14/06/07 | EPL | Cisco Remote Access VPN 3000 Concentrator 4.1.7.N completed the Common Criteria evaluation to EAL 2 on 25 May 2007. Further details about the product and the scope of the evaluation can be found at Cisco_VPN3000Concentrator.html |
| DATE | TOPIC | ANNOUNCEMENT |
| 09/05/07 | EPL | Thales e-Security Datacryptor 2000 3.4 and Datacryptor Advanced Processing 3.511 completed the Common Criteria evaluation to EAL 4 and the DSD Cryptrographic Evaluation on 4 May 2007. Further details about the product and the scope of the evaluation can be found at DataCryptor 2000. |
| 29/03/07 | EPL | Cisco IOS/IPSec release 12.4(6)T3, 12.4(7) and 12.2(33)SRA completed evaluation at EAL 2 on 21 March 2007. Further details about the product and the scope of the evaluation can be found at Cisco ISOIPSec 1800 Router. Please note, a Consumer Guide will shortly be available on the EPL, against the Cisco IOS/IPSec (EAL 2) listing, within the Network Security Products section of Table 1 . The Guide is highly recommended reading for Australian or New Zealand government users with an interest in this Cisco product. |
| DATE | TOPIC | ANNOUNCEMENT |
| 12/03/07 | AISEP | The Australasian Certification Authority, is pleased
to announce the establishment of a new evaluation facility licenced
to operate under the Australasian Information Security Evaluation
Program (AISEP). Further information can be found on the AISEP Service
Providers URL: What is an AISEP? |
| DATE | TOPIC | ANNOUNCEMENT |
| 18/01/07 | EPL | DSD has accepted Canon MEAP Applications Secure Login 1.1.2, Secure Fax 1.0.2, Secure Print 3.1.2 and the associated Canon Server into Common Criteria evaluation at EAL4. Further details about the product and the scope of the evaluation can be found at the Listing Canon Secure MEAP. Australian or New Zealand government users may wish to note that this evaluation is scheduled to complete in Q42007. |
| 10/01/07 | EPL | DSD has accepted CISCO IOS/IPSec release 12.3(6f) into Common Criteria evaluation at EAL4. Further details about the product and the scope of the evaluation can be found at the CISCO IOS/IPSec 12.3(6f) Listing Cisco ISOIPSec. Australian or New Zealand government users may wish to note that this evaluation is scheduled to complete in Q12007 and provides assurance continuity for the IOS/IPSEC 12.3(6a) evaluation Cisco ISOIPSec12.3.6a which was certified in late 2006. |
| 10/01/07 | EPL | CISCO IOS/IPSec release 12.3(6a) has completed evaluation (EAL 4). Further details about the product and the scope of the evaluation can be found at the CISCO IOS/IPSec 12.3(6a) Listing Cisco ISOIPSec12.3.6a. Please note, the Consumer Guide available within the section on Network Security Products of Table 1 on the EPL is highly recommended reading for Australian or New Zealand government users with an interest in this CISCO product. |
| 10/01/07 | EPL | Cybertrust UniCERT version 5.2.1 has completed evaluation
(EAL 4+) Further details about the product and the scope of the evaluation can be found at the Cybertrust UniCERT 5.2.1 listing. |
| 10/11/06 | EPL | The evaluation of NECSecure V1.0 has been terminated due to insufficient evaluation progress and the products listing has been removed from the Evaluated Products List. |
| 9/10/06 | EPL | Effective from 9 Oct 2006, the status of the NEC Secure V1.0 listing on the EPL has been changed to 'Inactive', pending further action, due to insufficient evaluation progress. |
| 29/09/06 | Changes to the EPL | Changes have been made to the Defence Signals Directorate's
Evaluated Products List. To view the latest EPL, please click the
link below: Evaluation Product List |
| 18/08/06 | Changes to the EPL | Changes will be made to the Defence Signals Directorate's Evaluated Products List from the 29th September 2006. |
| 10/08/06 | EPL | Nortel Networks VPN Router has been removed from the evaluation process and therefore no longer appears on the "in-evaluation" page of the EPL. |
| 4/08/06 | Security Advisory | New DSD Security advisory available on the Advisories
page . Haxdoor Trojan [PDF, 125 KB] |
| 13/04/06 | EPL | HP OpenView Select Access v5.2 has completed evaluation (EAL 2). Further details about the product can be found at the HP OpenView Select Access v5.2 listing. |
| 22/03/06 | EPL | DSD has accepted into "in evaluation" phase: NECSecure v1.0. Further details about the product can be found at the: NECSecure v1.0 listing. |
| 20/09/05 | EPL | Eracom ProtectDrive version 7.0.3 has completed evaluation (EAL 2). Further details about the product can be found at the Eracom ProtectDrive 7.0.3 listing. |
| 23/06/05 | EPL | DSD has accepted into "in evaluation" phase: Cisco IOS/IPSec, Versions 1800, 2800 series, 3800 series, 7200 series, 7300 series routers, Releases 12.3(8)T. Further details about the product can be found at the: Cisco IOS/IPSec, Versions 1800, 2800 series, 3800 series, 7200 series, 7300 series routers, Release 12.3(8)T listing. |
| 08/06/2005 | EPL | BabylonMETA® ISDN Encryptor has been removed from the evaluation process and therefore no longer appears on the "in-evaluation" page of the EPL. |
| 06/06/05 | EPL | DSD has accepted into "in evaluation" phase: Datacryptor 2000 Application Software Version 3.3. Further details about the product can be found at the: Datacryptor 2000 Application Software Version 3.3 listing. |
| 26/05/05 | EPL | DSD has accepted into "in evaluation" phase: Eracom Technologies ProtectDrive V 7.02.01. Further details about the product can be found at the: Eracom Technologies ProtectDrive V 7.02.01 listing. |
| 24/05/05 | Information Security Policy Advice | DSD has advice on the recent results by academic cryptographic researchers regarding hash functions, specifically SHA-1 and MD5. Further details can be found at the: DSD information security policy advice on the Hash Function Vulnerability |
| 16/05/05 | EPL | DSD has listed Cisco Intrusion Detection System Sensor Appliance IDS-4200 Series Version 4.1(3) on the DSD Approved Products (DAP) page of the EPL. Further details about the product can be found at the: Cisco Intrusion Detection System Sensor Appliance IDS-4200 Series Version 4.1(3) listing. |
| 03/05/05 | EPL | The AISEP has accepted into "in evaluation" phase: Secure Optical Switch. Further details about the product can be found at the: Secure Optical Switch listing. |
| 28/04/05 | EPL | SQ-Phoenix has completed evaluation (EAL2). Further details about the product can be found at the: SQ-Phoenix listing. |
| 20/04/05 | EPL | DSD has listed Sharp Data Security Kit AR-FR4 Version M.20, AR-FR5 Version E.20 on the DSD Approved Products (DAP) page of the EPL. Further details about the product can be found at the: Sharp Data Security Kit AR-FR4 Version M.20, AR-FR5 Version E.20 listing. |
| 05/04/05 | EPL | The AISEP has accepted into "in evaluation" phase: HFMP Mobiles Trusted Filter Issue 1 Further details about the product can be found at the: HFMP Mobiles Trusted Filter listing. |
| 30/03/05 | EPL | DSD has listed BlackBerry as an approved product. Further details about the product can be found at the: BlackBerry listing. |
| 10/03/05 | EPL | The AISEP has mutually recognised Sharp Data Security Kit AR-FR4 V.M.10, AR-FR5 V.E.10, AR-FR6 V.J.10. Further details about the product can be found at the: Sharp Data Security Kit AR-FR4 V.M.10, AR-FR5 V.E.10, AR-FR6 V.J.10 listing. |
| 01/03/05 | ACSI 33 | The March 2005 release of the Australian Government Information and Communications Technology Security Manual (ACSI 33) has been released and is available for downloading. A companion document has also been provided which identifies the changes that have been made since the last release. Further details can be found on the ACSI 33 Information Page. |
| 20/01/05 | EPL | The AISEP has mutually recognised Sidewinder G2 Security Appliance Models 210, 310, 315, 410, 415, 510, 515, 1100, 1150, 2150, 4150 and Sidewinder G2 Software v6.1. Further details about the product can be found at the: Sidewinder G2 Security Appliance Models 210, 310, 315, 410, 415, 510, 515, 1100, 1150, 2150, 4150 and Sidewinder G2 Software v6.1 3 listing. |
| 02/12/04 | EPL | The EPL has changed structure to encompass a broader
listing of products. The EPL itself is now divided into three sub-pages:
|
| 02/12/04 | EPL | The AISEP has mutually recognised Netscreen Appliances with ScreenOS 4.0.2 r7.0. Further detail about the product can be found at the: Netscreen Appliances with ScreenOS 4.0.2 r7.0 listing. |
| 01/12/04 | EPL | The AISEP has mutually recognised Image Overwrite Security for Xerox WorkCentre M35/M45/M55 and WorkCentre Pro 35/45/55 Advanced Multifunction System. Further detail about the product can be found at the: Image Overwrite Security for Xerox WorkCentre M35/M45/M55 and WorkCentre Pro 35/45/55 Advanced Multifunction System listing. |
| 03/11/04 | Interim Guidance | DSD has issued interim guidance on the use of BlackBerry by the Australian Government. It is available as a [PDF, 116KB] or [RTF, 44KB]. |
| 20/10/04 | EPL | The AISEP has mutually recognised Citrix MetaFrame XP Presentation Server with Feature Release 3. Further details about the product can be found at the: Citrix MetaFrame XP Preentation Server with Feature Release 3 listing. |
| 21/09/2004 | EPL | The AISEP has mutually recognised Lucent Technologies Lucent VPN Firewall v7.0 (Patch 531). Further details about the product can be found at the: Lucent Technologies Lucent VPN Firewall v7.0 (Patch 531) listing. |
| 02/09/2004 | ACSI 57 | Notification of Obsolescence ACSI 57(B) and ACSI 57 Appendix 1 are declared obsolete and are authorised for destruction. Information relevant to the protection of security classified information by commercial grade systems has been included in ACSI 33. |
| 01/09/2004 | EPL | The AISEP has mutually recognised STAT® Scanner Professional V5.08 (EAL 2+). Further details about the product can be found at the: STAT® Scanner Professional V5.08 listing. |
| 31/08/2004 | EPL | Rainbow Technologies iKey has completed evaluation (EAL 2). Further details about the product can be found at the: Rainbow Technologies iKey listing. |
| 25/08/2004 | EPL | The AISEP has mutually recognised Windows 2000 Professional, Server and Advanced Server with SP3 and Q326886 Hotfix. Further details about the product can be found at the: Windows 2000 Professional, Server and Advanced Server with SP3 and Q326886 Hotfix listing. |
| 25/08/2004 | EPL | The AISEP has mutually recognised VPN-1FireWall-1® Next Generation (NG) FP1 running on Microsoft NT 4.0 SP 6a, Solaris 8.0 (EAL4). Further details about the product can be found at the: VPN-1FireWall-1® Next Generation (NG) FP1 running on Microsoft NT 4.0 SP 6a, Solaris 8.0 EPL listing. |
| 19/08/2004 | EPL | The AISEP has accepted into the "in-evaluation"
phase: Nortel Networks Contivity VPN Switch. Further details about
the product can be found at the: Nortel Networks Contivity VPN Switch EPL listing |
| 03/08/2004 | Inquiry into Australian Intelligence Agencies | The Report of the Inquiry into Australian Intelligence Agencies, released on 22 July, concludes that: "DSD is an impressive agency that provides a first-class sigint capability and represents a major national security asset for Australia. Its response to regional counter-terrorism has been excellent, and its support for Australian Defence Force operations highly valued. It is producing high-quality product with strong customer satisfaction levels. Its management and planning processes are effective and forward looking, and its investment programme well tailored to the technical challenges facing the organisation." |
| 24/06/2004 | EPL | Starcos® SPK has completed evaluation (E4). Further
details about the product can be found at the: Starcos® SPK EPL listing. |
| 13/05/2004 | EPL | TrustedNet Security Server Version 3.2 has been removed from the evaluation process and therefore no longer appears on the "in-evaluation" page of the EPL. |
| 30/04/2004 | Security Advisory | DSD has issued a Security Advisory regarding a TCP
vulnerability. A PDF providing further reading, recommendations
and references on the topic is now available from the following
link : DA2004-02 TCP vulnerability [PDF, 207KB] |
| 14/04/2004 | ACSI 33 | A limited number of hard copies of the UNCLASSIFIED
version of the March 2004 release of ACSI 33 are available for $33
each (including GST). See the ACSI
33 Information Page for more details. |
| 14/04/2004 | DSD website unavailable | The DSD website will be unavailable from 1600hrs (AEST) Friday 16 April until 1000hrs (AEST) Monday 19 April for routine maintenance. |
| 01/04/2004 | EPL | The AISEP has mutually recognised ISA Server 2000 with Service Pack 1 and Feature Pack 1, Firewall (EAL2). Further details about the product can be found at the: ISA Server 2000 with Service Pack 1 and Feature Pack 1, Firewall EPL listing. |
| 23/03/2004 | EPL | Nortel Networks Contivity VPN Switch has been removed from the evaluation process and therefore no longer appears on the "in-evaluation" page of the EPL. |
| 18/03/2004 | Policy Release | The Australian Government Information Technology Security Manual (also known as ACSI 33) and the Gateway Certification Guide V3.0 were released on 18 March 2004. More information is available from the ACSI 33 information page, and the Gateway Certification Guide information page. |
| 03/03/2004 | Security Advisory | DSD issued a Security Advisory regarding Remote code
execution via Microsoft's ASN.1 vulnerability on the 11th of February
2004 A PDF providing further reading, recommendations and references
on the topic is now available from the following link : DA2004-01 Remote code execution via Microsoft's ASN.1 vulnerability [PDF, 156KB] |
| 03/03/2004 | EPL | The AISEP has mutually recognised COSMOPOLIC 2.1
V4 JavaCard Open Platform (EAL4+). Further details about the product
can be found at the: COSMOPOLIC 2.1 V4 JavaCard Open Platform EPL listing. |

